The General Purpose Rating (GPR) course is designed to provide comprehensive training for individuals looking to pursue a career in maritime operations. This course equips students with essential skills and knowledge required to work in various capacities aboard ships, complying with international maritime standards and regulations.
Total Duration of the Course: 26 weeks (on the basis of 42 contact hours per week)
| Course Component | Theory Hrs | Practical/Skill Hours | Total Contact | Weeks |
|---|---|---|---|---|
| Part 1: Maritime English & General Ship Knowledge | 55 | 30 | 85 | 2.02 |
| Part 2: Navigation at Support Level (A-II/4 & A-II/5) | 28 | 60 | 88 | 2.10 |
| Part 3: Cargo Handling and Stowage at Support Level (A-II/5) | 16 | 40 | 56 | 1.33 |
| Part 4: Marine Engineering at Support Level (A-III/4 & A-III/5) | 56 | 120 | 176 | 4.19 |
| Part 5: Electrical, electronic and control engineering at Support level (A-III/5) | 5 | 30 | 35 | 0.83 |
| Part 6: Controlling the Operation of Ship and Care for persons on board at Support Level (A-II/5 & A-III/5) | 30 | 118 | 148 | 3.52 |
| Part 7: Maintenance and Repair at Support Level (A-II/5 & A-III/5) | 20 | 180 | 200 | 4.76 |
| Total (Part 1 to Part 7) | 210 | 578 | 788 | 18.76 |
| Course Component | Theory Hrs | Practical/Skill Hours | Total Contact | Weeks |
|---|---|---|---|---|
| A. Proficiency in Survival Techniques (TC 31 of 2004) | 10 | 5 | 15 | 0.7 |
| B. Elementary First Aid (TC 30 of 2004) | 10 | 5 | 15 | |
| C. Fire Prevention and Fire Fighting | 13 | 5 | 18 | 0.9 |
| D. Personal Safety and Social Responsibility (STCW 2010 TC13 of 2012) | 21 | 0 | 21 | |
| E. Security Training for Seafarers with Designated Security Duties (STCW 2010 TC 27 Of 2012) | 13 | 1 | 14 | 0.56 |
| F. Port/Dock/Harbour/Ship Visit | 01 | 7 | 08 | |
| Total of Part 8 | 68 | 23 | 91 | 2.16 |
| Total of Part 1 to Part 8 | 278 | 601 | 879 | 20.93 |
| Component | Theory Hrs | Practical Hrs | Total Hrs | Weeks |
|---|---|---|---|---|
| Part 9: Upkeep of the campus (Three hours per week for 15 weeks) (Outside class hours, supervised by Instructors) | 45 | |||
| Part 10: Holidays/passing out/etc. | 42 | 1.0 | ||
| Part 11: English Communication (10 Sundays x 4 hrs ea) | 40 | |||
| Revision | 12 | 19 | 0.78 | |
| Assessment (Internal) | 14 | 28 | 2.3 | |
| Assessment Final (External) | 14 | 42 | ||
| GRAND TOTAL | 1050 | 25 |
| S. No. | Topics & sub topics | Theory | Practical |
|---|---|---|---|
| 1.1 | Induction to the course, personality and communication skills development, general knowledge about shipping and ships, and introduction to computers | 2 | |
| 1.2 | General Aspects of Shipping 1.2.1 Importance of Shipping in the National and International Trade 1.2.2 International Routes 1.2.3 Types of Ships and Cargoes 1.2.4 Shipboard Organization |
10 | 0 |
| 1.3 | Computers (Familiarization) | 7 | 12 |
| 1.4 | Discipline, etiquettes and Gender Sensitization | 5 | 1 |
| 1.5 | Health and Hygiene | 3 | 1 |
| 1.6 | Maritime English - English communication by use of Standard Marine Communication Phrases (SMCP). Reading of Safety Instructions, charts etc. | 15 | 12 |
| 1.7 | Nautical Terms -- Parts of the Ship (Using ship models and video) 1.7.1 Hull 1.7.2 Ships Decks 1.7.3 Fore Castle 1.7.4 Poop Deck 1.7.5 Accommodation: (Teaching Aid: Video) 1.7.6 Bridge:(Teaching Aid: Video) 1.7.7 Monkey Island 1.7.8 Cargo Spaces (Cargo Holds, Tanks) 1.7.9 Cargo Handling Gear (Derricks, Cranes, Grabs, Pumps) 1.7.10 Machinery Space (Engine Room/Pump room) |
13 | 4 |
| TOTAL | 55 | 30 |
The GPR course provides a solid foundation for a career at sea. Successful completion of this program will prepare you for the challenges and rewards of working in the maritime industry, opening doors to global opportunities in shipping.